Stats: General Information
Personal statistics for: onkelolf
First note entered 27.01.2005 ( in Hamburg )
Situation 10.04.2009 13:49:24, 1534 (full) days after the first note was entered
Active/inactive EBT days: 908 - 627 (59,15 % - 40,85 %)
Longest period of consecutive active days: 77 days (1246 notes, 05.04.2007-20.06.2007)
Current consecutive active days: 0 days
Longest break from EBT: 12 days (14.02.2008-25.02.2008)
Current break from EBT: 3 days (08.04.2009-10.04.2009)
Total number of notes: 7335
Total value of all notes: 92210 EUR
Signatures: Duisenberg 4885 (66,60 %) - Trichet 2450 (33,40 %)

Average value per note: 12,57 EUR

Average entering rate: 4,78 notes/day

Consecutive active days
| Started | Ended | Days | Notes |
1 | 2007-04-05 | 2007-06-20 | 77 | 1246 |
2 | 2006-02-28 | 2006-04-28 | 60 | 285 |
3 | 2005-12-31 | 2006-01-20 | 21 | 88 |
4 | 2005-11-30 | 2005-12-17 | 18 | 99 |
5 | 2005-09-03 | 2005-09-16 | 14 | 185 |
6 | 2005-10-17 | 2005-10-28 | 12 | 59 |
7 | 2007-08-15 | 2007-08-25 | 11 | 104 |
8 | 2005-03-19 | 2005-03-27 | 9 | 63 |
9 | 2006-10-02 | 2006-10-10 | 9 | 49 |
10 | 2006-09-07 | 2006-09-15 | 9 | 41 |
11 | 2005-12-21 | 2005-12-29 | 9 | 33 |
12 | 2006-02-19 | 2006-02-26 | 8 | 44 |
13 | 2006-02-02 | 2006-02-08 | 7 | 71 |
14 | 2006-11-14 | 2006-11-20 | 7 | 58 |
15 | 2006-10-28 | 2006-11-03 | 7 | 42 |
16 | 2005-04-10 | 2005-04-16 | 7 | 41 |
17 | 2006-08-07 | 2006-08-13 | 7 | 28 |
18 | 2007-01-17 | 2007-01-22 | 6 | 243 |
19 | 2007-08-27 | 2007-09-01 | 6 | 133 |
20 | 2005-07-25 | 2005-07-30 | 6 | 33 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive inactive days
| Started | Ended | Days | Notes |
1 | 2008-02-14 | 2008-02-25 | 12 | 0 |
2 | 2005-09-24 | 2005-10-04 | 11 | 0 |
3 | 2005-06-30 | 2005-07-08 | 9 | 0 |
4 | 2008-02-05 | 2008-02-12 | 8 | 0 |
5 | 2008-06-30 | 2008-07-07 | 8 | 0 |
6 | 2005-06-22 | 2005-06-28 | 7 | 0 |
7 | 2008-05-29 | 2008-06-04 | 7 | 0 |
8 | 2007-06-21 | 2007-06-26 | 6 | 0 |
9 | 2007-12-11 | 2007-12-16 | 6 | 0 |
10 | 2008-01-13 | 2008-01-18 | 6 | 0 |
11 | 2008-04-10 | 2008-04-15 | 6 | 0 |
12 | 2008-07-09 | 2008-07-14 | 6 | 0 |
13 | 2009-02-04 | 2009-02-09 | 6 | 0 |
14 | 2006-02-12 | 2006-02-16 | 5 | 0 |
15 | 2006-08-14 | 2006-08-18 | 5 | 0 |
16 | 2007-10-24 | 2007-10-28 | 5 | 0 |
17 | 2008-02-27 | 2008-03-02 | 5 | 0 |
18 | 2008-03-11 | 2008-03-15 | 5 | 0 |
19 | 2008-06-20 | 2008-06-24 | 5 | 0 |
20 | 2008-07-25 | 2008-07-29 | 5 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Generated 2009-04-10 13:49:26 (by NIG version 1.74)
|